Air Sniper Inflow 20/20 | Air Sniper Inflow 16/36 | Air Sniper Inflow 36/36 | |
---|---|---|---|
Destroys 99.9% of Pathogens | |||
Plug and Play (for easy installation) | |||
HVAC Easy-Fit Bulkhead Size | Size 20″ (W) x 20″ (H) | 20″ (W) x 10″ (H) | Size 20″ (W) x 20″ (H) |
Total Watts | 30x Ultra High-Intensity 36-Watt UVC lamps (1080 watts total) | 50x Ultra High-Intensity 36-Watt UVC lamps (1800 watts total) | 100x Ultra High-Intensity 36-Watt UVC lamps (3600 watts total) |
Ultra-High reflective tunnels | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) |
Wi-Fi Enabled for remote monitoring and control | Yes | Yes | Yes |
Multitask color touch screen for maintenance and manual monitoring | Yes | Yes | Yes |
Differential pressure sensor on board for any up-stream filter system | Yes | Yes | Yes |
Flow control for ON / OFF cycle | Yes | Yes | Yes |
OZone Generated | 0% | 0% | 0% |
Lamp change recommended after | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) |
100% UVC exposure along with enough dwell time to achieve maximum irradiation performance and kill ratio of unwanted pathogens | Yes | Yes | Yes |
Our customer service staff are happy to answer any questions that you may have. We can also help facilitate bulk purchases and importing to other countries. Use the form below and we’ll connect you with a representative close to you.
Call or email us, or fill out the form to have one of our customer service specialists get in touch with you.
6565 – 40th St SE. Calgary, AB T2C 2J9, CA
Phone: +1.888.338.9549
Email: [email protected]